- ANNUAL REPORTS -
OUR COLLECTION OF ANNUAL REPORTS COVER OVER 100 YEARS OF THE ASSOCIATION
– DIGITISED ANNUAL REPORTS –
A PORTION OF OUR COLLECTION OF ANNUAL REPORTS HAVE BEEN DIGITISED – AND ARE NOW AVAILABLE TO VIEW ON-SITE FOR RESEARCH PURPOSES BY BOOKING A VISIT WITH OUR ARCHIVIST BELOW!
HERE IS OUR COMPLETE COLLECTION OF ANNUAL REPORTS
| BW/AR/1 | DIGITAL VERSION | BRITISH WOMEN’S TEMPERANCE ASSOCATION – BWTA | DATE |
| BW/AR/1/001 | ✅ | BWTA Annual Reports | 1876/7 – 1883/4 |
| BW/AR/1/002 | ✅ | BWTA Annual Reports | 1883/4 – 1889/90 |
| BW/AR/1/003 | ✅ | BWTA/WTAU Annual Reports | 1890/1 – 1898/90 |
| BW/AR/1/004 | ✅ | BWTA Addresses, Reports and Minutes | 1893 |
| BW/AR/2 | DIGITAL VERSION | NATIONAL BRITISH WOMEN’S TEMPERANCE ASSOCIATION – NBWTA | DATE |
| BW/AR/2/001 | ✅ | NBWTA Addresses, Reports and Minutes | 1894 |
| BW/AR/2/002 | ✅ | NBWTA Addresses, Reports and Minutes | 1895 |
| BW/AR/2/003 | ✅ | NBWTA Addresses, Reports and Minutes | 1896 |
| BW/AR/2/004 | ✅ | NBWTA Reports and Minutes | 1897 |
| BW/AR/2/005 | ✅ | NBWTA Reports and Minutes | 1898 |
| BW/AR/2/006 | ✅ | NBWTA Annual Report | 1899 – 1900 |
| BW/AR/2/030 | ✅ | NBWTA Annual Report | 1901 – 1902 |
| BW/AR/2/007 | ✅ | NBWTA Annual Report | 1903 |
| BW/AR/2/008 | ✅ | NBWTA Annual Report | 1904 |
| BW/AR/2/009 | ✅ | NBWTA Annual Report | 1905 |
| BW/AR/2/010 | ✅ | NBWTA Annual Report | 1906 |
| BW/AR/2/011 | ✅ | NBWTA Annual Report | 1907 |
| BW/AR/2/012 | ✅ | NBWTA Annual Report | 1908 |
| BW/AR/2/013 | ✅ | NBWTA Annual Report | 1909 |
| BW/AR/2/014 | ✅ | NBWTA Annual Report | 1910 |
| BW/AR/2/015 | ✅ | NBWTA Annual Report | 1911 |
| BW/AR/2/016 | ✅ | NBWTA Annual Report | 1912 |
| BW/AR/2/017 | ✅ | NBWTA Annual Report | 1913 |
| BW/AR/2/018 | ✅ | NBWTA Annual Report | 1914 |
| BW/AR/2/019 | ✅ | NBWTA Annual Report | 1915 |
| BW/AR/2/020 | ✅ | NBWTA Annual Report | 1916 |
| BW/AR/2/021 | ✅ | NBWTA Annual Report | 1917 |
| BW/AR/2/022 | ✅ | NBWTA Annual Report | 1918 |
| BW/AR/2/023 | ✅ | NBWTA Annual Report | 1919 |
| BW/AR/2/024 | ✅ | NBWTA Annual Report | 1920 |
| BW/AR/2/025 | ✅ | NBWTA Annual Report | 1921 |
| BW/AR/2/026 | ✅ | NBWTA Annual Report | 1922 |
| BW/AR/2/027 | ✅ | NBWTA Annual Report | 1923 |
| BW/AR/2/028 | ✅ | NBWTA Annual Report | 1924 |
| BW/AR/2/029 | ✅ | NBWTA Annual Report | 1925 |
| BW/AR/3 | DIGITAL VERSION | NATIONAL BRITISH WOMEN’S TOTAL ABSTINENCE UNION – NBWTAU | DATE |
| BW/AR/3/001 | ✅ | NBWTAU Annual Report | 1926 |
| BW/AR/3/002 | ✅ | NBWTAU Annual Report | 1927 |
| BW/AR/3/003 | ✅ | NBWTAU Annual Report | 1928 |
| BW/AR/3/004 | ✅ | NBWTAU Annual Report | 1929 |
| BW/AR/3/005 | ✅ | NBWTAU Annual Report | 1930 |
| BW/AR/3/006 | ✅ | NBWTAU Annual Report | 1931 |
| BW/AR/3/007 | ✅ | NBWTAU Annual Report | 1932 |
| BW/AR/3/008 | ✅ | NBWTAU Annual Report | 1933 |
| BW/AR/3/009 | ✅ | NBWTAU Annual Report | 1934 |
| BW/AR/3/010 | ✅ | NBWTAU Annual Report | 1935 |
| BW/AR/3/011 | ✅ | NBWTAU Annual Report | 1936 |
| BW/AR/3/012 | ✅ | NBWTAU Annual Report | 1937 |
| BW/AR/3/013 | ✅ | NBWTAU Annual Report | 1938 |
| BW/AR/3/014 | ✅ | NBWTAU Annual Report | 1939 |
| BW/AR/3/015 | ✅ | NBWTAU Annual Report | 1940 |
| BW/AR/3/016 | ✅ | NBWTAU Annual Report | 1941 |
| BW/AR/3/017 | ✅ | NBWTAU Annual Report | 1942 |
| BW/AR/3/018 | ✅ | NBWTAU Annual Report | 1943 |
| BW/AR/3/019 | ✅ | NBWTAU Annual Report | 1944 – 1945 |
| BW/AR/3/063 | ✅ | NBWTAU Annual Report | 1945 -1956 |
| BW/AR/3/020 | ✅ | NBWTAU Annual Report | 1946 |
| BW/AR/3/021 | ✅ | NBWTAU Annual Report | 1947 |
| BW/AR/3/022 | ✅ | NBWTAU Annual Report | 1948 |
| BW/AR/3/023 | ✅ | NBWTAU Annual Report | 1949 |
| BW/AR/3/024 | NBWTAU Annual Report | 1952 | |
| BW/AR/3/025 | NBWTAU Annual Report | 1953 | |
| BW/AR/3/026 | NBWTAU Annual Report | 1954 | |
| BW/AR/3/027 | NBWTAU Annual Report | 1955 | |
| BW/AR/3/028 | NBWTAU Annual Report | 1956 | |
| BW/AR/3/029 | NBWTAU Annual Report | 1957 | |
| BW/AR/3/030 | NBWTAU Annual Report | 1958 | |
| BW/AR/3/031 | NBWTAU Annual Report | 1959 | |
| BW/AR/3/032 | NBWTAU Annual Report | 1960 | |
| BW/AR/3/033 | NBWTAU Annual Report | 1961 | |
| BW/AR/3/034 | NBWTAU Annual Report | 1963 | |
| BW/AR/3/035 | NBWTAU Annual Report | 1964 | |
| BW/AR/3/036 | NBWTAU Annual Report | 1965 | |
| BW/AR/3/037 | NBWTAU Annual Report | 1966 | |
| BW/AR/3/038 | NBWTAU Annual Report | 1967 | |
| BW/AR/3/039 | NBWTAU Annual Report | 1968 | |
| BW/AR/3/040 | NBWTAU Annual Report | 1969 | |
| BW/AR/3/041 | NBWTAU Annual Report | 1970 | |
| BW/AR/3/042 | NBWTAU Annual Report | 1971 | |
| BW/AR/3/043 | NBWTAU Annual Report | 1972 | |
| BW/AR/3/044 | NBWTAU Annual Report | 1973 | |
| BW/AR/3/045 | NBWTAU Annual Report | 1974 | |
| BW/AR/3/046 | NBWTAU Annual Report | 1975 | |
| BW/AR/3/047 | NBWTAU Annual Report | 1976 | |
| BW/AR/3/048 | NBWTAU Annual Report | 1977 | |
| BW/AR/3/049 | NBWTAU Annual Report | 1978 | |
| BW/AR/3/050 | NBWTAU Annual Report | 1979 | |
| BW/AR/3/051 | NBWTAU Annual Report | 1980 | |
| BW/AR/3/052 | NBWTAU Annual Report | 1981 | |
| BW/AR/3/053 | NBWTAU Annual Report | 1982 | |
| BW/AR/3/054 | NBWTAU Annual Report | 1983 | |
| BW/AR/3/055 | NBWTAU Annual Report | 1984 | |
| BW/AR/3/056 | NBWTAU Annual Report | 1985 | |
| BW/AR/3/057 | NBWTAU Annual Report | 1986 | |
| BW/AR/3/058 | NBWTAU Annual Report | 1987 | |
| BW/AR/3/059 | NBWTAU Annual Report | 1989 | |
| BW/AR/3/060 | NBWTAU Annual Report | 1990 | |
| BW/AR/3/061 | NBWTAU Annual Report | 1991 | |
| BW/AR/3/062 | NBWTAU Annual Report | 1992 |
| BW/AR/4 | DIGITAL VERSION | WOMEN’S TOTAL ABSTINENCE UNION – WTAU | DATE |
| BW/AR/4/001 | BWTA/WTAU Annual Reports | 1890/91 – 1897/98 | |
| BW/AR/4/002 | WTAU Annual Reports | 1898 – 1905 | |
| BW/AR/4/003 | WTAU Annual Reports | 1902 – 1909 | |
| BW/AR/4/004 | WTAU Annual Reports | 1904 – 1910 | |
| BW/AR/4/005 | WTAU Annual Reports | 1910 – 1918 |
FOR MORE DETAILED INFORMATION ABOUT THIS COLLECTION OR FOR ANY OTHER ARCHIVE ENQUIRY, PLEASE CONTACT US AT archives@white-ribbon.org.uk OR TELEPHONE 0121 744 3214





